<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Solar Industries</title>
	<atom:link href="http://advancedsolarindustries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancedsolarindustries.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Nov 2012 17:27:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How has Sandy affected solar?</title>
		<link>http://advancedsolarindustries.com/sandy-still-hurting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sandy-still-hurting</link>
		<comments>http://advancedsolarindustries.com/sandy-still-hurting/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 13:45:24 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advancedsolarindustries.com/?p=1674</guid>
		<description><![CDATA[Many of our customers are still without power, so we will leave the information about understanding your system in extreme weather up for a while longer in order for them to access this information on their smart phones.  I&#8217;ll also &#8230; <a href="http://advancedsolarindustries.com/sandy-still-hurting/" class="read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Many of our customers are still without power, so we will leave the information about <a title="Hurricane Sandy: Understanding Your System" href="http://advancedsolarindustries.com/home/sandy/">understanding your system in extreme weather</a> up for a while longer in order for them to access this information on their smart phones.  I&#8217;ll also move the information below into a blog post for future reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedsolarindustries.com/sandy-still-hurting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are open</title>
		<link>http://advancedsolarindustries.com/we-are-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-open</link>
		<comments>http://advancedsolarindustries.com/we-are-open/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 12:45:07 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advancedsolarindustries.com/?p=1654</guid>
		<description><![CDATA[ASI is open for business after Hurricane Sandy shut us down for a day and a half. Please don&#8217;t hesitate to call if you have any questions about your system.]]></description>
			<content:encoded><![CDATA[<p>ASI is open for business after Hurricane Sandy shut us down for a day and a half.  Please don&#8217;t hesitate to call if you have any questions about your system. </p>
]]></content:encoded>
			<wfw:commentRss>http://advancedsolarindustries.com/we-are-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASI Closed on Tuesday 10/30</title>
		<link>http://advancedsolarindustries.com/asi-closed-on-tuesday-1030/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asi-closed-on-tuesday-1030</link>
		<comments>http://advancedsolarindustries.com/asi-closed-on-tuesday-1030/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:01:30 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advancedsolarindustries.com/?p=1668</guid>
		<description><![CDATA[We will be closed on Tuesday 10/30 due to the storm.  We have set up call forwarding for those in need of immediate assistance.]]></description>
			<content:encoded><![CDATA[<p>We will be closed on Tuesday 10/30 due to the storm.  We have set up call forwarding for those in need of immediate assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedsolarindustries.com/asi-closed-on-tuesday-1030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy</title>
		<link>http://advancedsolarindustries.com/hurricane-sandy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hurricane-sandy</link>
		<comments>http://advancedsolarindustries.com/hurricane-sandy/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:13:52 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advancedsolarindustries.com/?p=1655</guid>
		<description><![CDATA[HURRICANE SANDY We have already received many calls about what do with your solar energy system. We created this page to keep you updated about Advanced Solar Industries and our customers. Our offices will be closing at noon on October &#8230; <a href="http://advancedsolarindustries.com/hurricane-sandy/" class="read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://advancedsolarindustries.com/hurricane-sandy/sandy-header-2/" rel="attachment wp-att-1656"><img class="aligncenter size-medium wp-image-1656" title="sandy-header" src="http://advancedsolarindustries.com/wp-content/uploads/2012/10/sandy-header1-300x115.png" alt="" width="300" height="115" /></a></p>
<p>HURRICANE SANDY
<p/>
<p>We have already received many calls about what do with your solar energy system.
<p/>
<p>We created this <a href="http://advancedsolarindustries.com/sandy">page</a> to keep you updated about Advanced Solar Industries and our customers. Our offices will be closing at noon on October 29.</p>
<p>Stay safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedsolarindustries.com/hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Haiti Project</title>
		<link>http://advancedsolarindustries.com/press-release-haiti-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-haiti-project</link>
		<comments>http://advancedsolarindustries.com/press-release-haiti-project/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 18:49:40 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advancedsolarindustries.com/?p=1621</guid>
		<description><![CDATA[Advanced Solar Industries, MAGE Solar, and students from Messiah College, have completed a 3.99kW rooftop installation on a health clinic in Haiti. Despite its small size, the system will dramatically impact the services of the clinic and offers reliable and &#8230; <a href="http://advancedsolarindustries.com/press-release-haiti-project/" class="read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="472" height="265" src="http://www.youtube.com/embed/46QjjEoMSNc" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://advancedsolarindustries.com/press-release-haiti-project/haiti-pic-3/" rel="attachment wp-att-1634"><img src="http://advancedsolarindustries.com/wp-content/uploads/2012/10/haiti-pic-3.png" alt="" title="haiti-pic-3" width="450" height="200" class="aligncenter size-full wp-image-1634" /></a><br />
Advanced Solar Industries, <a href="http://www.magesolar.com/us/home.html">MAGE Solar</a>, and students from <a href="http://www.messiah.edu/">Messiah College</a>, have completed a 3.99kW rooftop installation on a health clinic in Haiti. Despite its small size, the system will dramatically impact the services of the clinic and offers reliable and consistent power to positively affect the well-being of staff and patients.</p>
<p><a href="http://advancedsolarindustries.com/press-release-haiti-project/haiti-pic1/" rel="attachment wp-att-1627"><img src="http://advancedsolarindustries.com/wp-content/uploads/2012/10/haiti-pic1.png" alt="" title="haiti-pic1" width="200" height="150" class="aligncenter size-full wp-image-1627" /></a>Nearly two years after the devastating earthquake power supply from the utility is still extremely unreliable and unpredictable, destroying anything from light bulbs to computers with inconsistent and low-voltage power. Exorbitant costs for hooking up to the grid prohibit more than three quarters of Haitians from having access to grid-supplied electricity—leaving dangerously overused and cost-prohibitive generators as the predominant source of  power.<br />
Since 2000, the non-profit organization Partners In Development has been operating a free health care clinic, a sponsorship program for children, a small construction program to aid the rebuilding efforts and a program supporting small business start-ups with skills training and micro-financing options. An estimated 60,000 Haitians have used one or several of PID’s services since the quake in 2010 alone, yet the institution relies primarily on donations and volunteers.</p>
<p>Advanced Solar Industries, based out of New Holland, PA and a successful PV-integrator of quality turnkey solar energy systems for residential, commercial, and agricultural applications, recently installed 21 top-performance MAGE POWERTEC PLUS modules on the roof of the PID campus. Specially designed to withstand hurricane winds and extreme weather conditions, the array will provide consistent quality power. A sophisticated battery back-up system allows the clinic to draw power from the solar panels or the grid, but the system will reject the city power should it fall out of an acceptable voltage and/or frequency range. Any superfluous power created by the solar panels will automatically be used to charge the batteries to ensure 24-48 hours of power autonomy should weather conditions be unfavorable.</p>
<p><a href="http://advancedsolarindustries.com/press-release-haiti-project/haiti-pic-2/" rel="attachment wp-att-1629"><img src="http://advancedsolarindustries.com/wp-content/uploads/2012/10/haiti-pic-2.png" alt="" title="haiti-pic-2" width="200" height="150" class="aligncenter size-full wp-image-1629" /></a>As the Head of Administration at Partners in Development, Guetchine Boisrand knows all too well that, &#8220;The money spent on fuel and repairs for the generator is one of our biggest expenses. Now we can use the money we save to help kids go to school, buy medicine, give more small business loans, and build more houses.&#8221;<br />
The small but extremely skillfully designed PV-system will allow also the PID staff to operate the clinic’s treatment and diagnosis services at full-capacity. Being able to safely operate sensitive technical equipment and critical refrigeration for medicines and vaccines will not only improve but save many patients’ lives.<br />
Chris Byers, lead project manager explains, “Operating in a country like Haiti has been both a rewarding and challenging endeavor. In total, the project took close to 18 months to complete, and we had some significant hurdles with shipping and customs, but having the right relationships in Haiti helped to grease the wheels and move the project forward.  Even after traveling to Haiti three times to complete the project, I’m struck at how access to power is paramount, for without it you cannot operate an organization in the 21st century effectively, especially in a country like Haiti where there are already so many challenges.” </p>
<p>“We could not be more honored or proud to be part of this impressive project and installation,” smiles Joe Thomas, CEO and President of MAGE SOLAR USA. “This install truly combines the beauty of solar PV and showcases its amazing potential of saving and improving lives for people all over the world, in the most diverse circumstances. We thank Advanced Solar Industries for their dedication and unwavering hard work in conducting this inspiring project from start to finish.”</p>
<p>Installers and employees at Advanced Solar Industries have raised funds for the project by organizing a charity bicycle ride, Ride Solar, in their home state of Pennsylvania. Now the team is already looking at 10 kW project on a school in Nairobi, Kenya.</p>
<p>+++<br />
Advanced Solar Industries<br />
With over 17 years of experience in the PV industry, Advanced Solar Industries is headquartered in New Holland, PA and specializes in providing high-quality turnkey solar energy solutions for commercial, agricultural, and residential customers.  A commitment to service and community development ensure that the company uses a portion of its time and resources for the greater good.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedsolarindustries.com/press-release-haiti-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Solar Project in the News</title>
		<link>http://advancedsolarindustries.com/haiti-solar-project-in-the-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=haiti-solar-project-in-the-news</link>
		<comments>http://advancedsolarindustries.com/haiti-solar-project-in-the-news/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 13:23:10 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advancedsolarindustries.com/?p=1604</guid>
		<description><![CDATA[Take a look at this article posted in Solar Power News.  It features our 3.99 kW solar project in Haiti and how it&#8217;s making a lasting impact on the community it serves. Solar Power World: Companies Apply Solar to Haitian &#8230; <a href="http://advancedsolarindustries.com/haiti-solar-project-in-the-news/" class="read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Take a look at this article posted in Solar Power News.  It features our 3.99 kW solar project in Haiti and how it&#8217;s making a lasting impact on the community it serves.</p>
<p><a href="http://www.solarpowerworldonline.com/2012/09/companies-apply-solar-to-haitian-medical-clinic/" target="_blank">Solar Power World: Companies Apply Solar to Haitian Medical Clinic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedsolarindustries.com/haiti-solar-project-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Hinkletown Mennonite School Articles</title>
		<link>http://advancedsolarindustries.com/more-hinkletown-mennonite-articles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-hinkletown-mennonite-articles</link>
		<comments>http://advancedsolarindustries.com/more-hinkletown-mennonite-articles/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 17:19:39 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advancedsolarindustries.com/?p=1592</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1593" class="wp-caption aligncenter" style="width: 604px"><a href="http://advancedsolarindustries.com/more-hinkletown-mennonite-articles/shopping-news-hms-article-copy/" rel="attachment wp-att-1593"><img class=" wp-image-1593  " title="Shopping News HMS Article copy" src="http://advancedsolarindustries.com/wp-content/uploads/2012/08/Shopping-News-HMS-Article-copy.jpg" alt="" width="594" height="756" /></a><p class="wp-caption-text">August 29, 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://advancedsolarindustries.com/more-hinkletown-mennonite-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hinkletown Mennonite Goes Solar</title>
		<link>http://advancedsolarindustries.com/hinkletown-mennonite-goes-solar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hinkletown-mennonite-goes-solar</link>
		<comments>http://advancedsolarindustries.com/hinkletown-mennonite-goes-solar/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 20:30:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advancedsolarindustries.com/?p=1577</guid>
		<description><![CDATA[Recent article posted on Lancaster Online! Click the picture to view the story.]]></description>
			<content:encoded><![CDATA[<p>Recent article posted on Lancaster Online! Click the picture to view the story.</p>
<p style="text-align: center;"><a href="http://lancasteronline.com/article/local/714485_Hinkletown-school-installs-solar-panels-to-cut-energy-costs.html"><img class=" wp-image-1578 aligncenter" title="Screen shot 2012-08-15 at 4.27.33 PM" src="http://advancedsolarindustries.com/wp-content/uploads/2012/08/Screen-shot-2012-08-15-at-4.27.33-PM1.png" alt="" width="389" height="287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedsolarindustries.com/hinkletown-mennonite-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Savings: Customer Story</title>
		<link>http://advancedsolarindustries.com/super-savings-customer-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-savings-customer-story</link>
		<comments>http://advancedsolarindustries.com/super-savings-customer-story/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 17:12:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advancedsolarindustries.com/?p=1479</guid>
		<description><![CDATA[It&#8217;s always wonderful to hear from our customers about their experiences with solar and how it&#8217;s really impacted their lives.  One customer not too far from our shop in New Holland, PA recently sent us this email giving an update &#8230; <a href="http://advancedsolarindustries.com/super-savings-customer-story/" class="read-more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always wonderful to hear from our customers about their experiences with solar and how it&#8217;s really impacted their lives.  One customer not too far from our shop in New Holland, PA recently sent us this email giving an update on how much he has reduced his electric consumption and how well his solar array is working for him.  I&#8217;ve attached a picture of their 10.3 kW MAGE ground mount for reference.</p>
<p><a href="http://advancedsolarindustries.com/super-savings-customer-story/img_4812/" rel="attachment wp-att-1480"><img class="aligncenter size-medium wp-image-1480" title="Arden Landis: Happy Customer.  (10.3 kW MAGE solar PV system)" src="http://advancedsolarindustries.com/wp-content/uploads/2012/06/IMG_4812-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Chris,</p>
<p>This spring has been a great one for solar energy. We have made some changes that have reduced our electric usage. The biggest one was to buy and install a GE hybrid hotwater heater. This move reduced our electric by about $300 per year according to the ratings use chart. The other move was to replace the regular light bulbs with the low wattage cfl bulbs. Since we have done those two things our usage has dropped from about 25,000 kw per year prior to the solar system to about 6,000 kw per year after the solar system being installed. We haven&#8217;t pay for any electric usage since March of this year (3 months).</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedsolarindustries.com/super-savings-customer-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring &#8217;12 Newsletter</title>
		<link>http://advancedsolarindustries.com/spring-12-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-12-newsletter</link>
		<comments>http://advancedsolarindustries.com/spring-12-newsletter/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 11:58:02 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advancedsolarindustries.com/?p=1436</guid>
		<description><![CDATA[Take a look at our new spring 2012 newsletter hot off the digital press.]]></description>
			<content:encoded><![CDATA[<p>Take a look at our new spring 2012 newsletter hot off the digital press.<a href="http://advancedsolarindustries.com/spring-12-newsletter/screen-shot-2012-06-01-at-7-56-43-am/" rel="attachment wp-att-1450"><img src="http://advancedsolarindustries.com/wp-content/uploads/2012/05/Screen-shot-2012-06-01-at-7.56.43-AM-234x300.png" alt="" title="Screen shot 2012-06-01 at 7.56.43 AM" width="234" height="300" class="alignleft size-medium wp-image-1450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedsolarindustries.com/spring-12-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
